Score History

First Flight

Player # Avg 1 2 3 4 5 6 7 8 9 To Drop Dropped
Walt B. 1 47 46 50 43 46 47 46 48 46 47 48 46
John M. 2 45 42 46 42 40 52 46 46 45 50 44 50
Bill H. 3 52 50 46 53 48 54 52 54 53 52 55 49

Second Flight

Player # Avg 1 2 3 4 5 6 7 8 9 To Drop Dropped

Substitutes

Player # Avg 1 2 3 4 5 6 7 8 9 To Drop Dropped
Ron C. Sub 47 48 45 43 50 48 43 46 48 48 46 51
Bob D. Sub 47 48 46 46 48 44 51 46 51 47 47 45
Dave D. Sub 47 50 40 46 48 48 43 43 51 53 47 47
Matt D. Sub 46 44 46 46 42 50 49 49 45 48 45
Brandon D. Sub 46 45 43 48 47 48 43 48 44 44 48 48
Darin D. Sub 45 48 47 46 47 39 43 45 44 47 44 46
Steve D. Sub 41 44 45 40 36 39 39 42 42 42 44 40
Paul F. Sub 43 42 44 45 43 41 43 36 44 47 42 39
Mike G. Sub 45 43 45 43 48 46 42 49 45 49 43 39
James K. Sub 45 42 52 45 46 40 46
Bob K. Sub 41 41 43 39 44 38 40 39 41 47 40 42
Rick L. Sub 38 40 41 37 39 39 37 39 36 36 36 45
Tom L. Sub 41 42 43 40 43 40 43 38 40 36 40 38
Tom M. Sub 43 46 47 45 40 39 49 40 43 40 41 48
Ken M. Sub 46 48 41 51 41 46 49 51 46 45 44 47
Dave N. Sub 40 38 39 43 40 41 42 37 43 38 39 43
Chris O. Sub 44 42 41 45 45 43 44 42 45 51 45 50
Jim P. Sub 44 46 45 46 46 41 41 42 44 47 42 49
Mark P. Sub 49 48 48 49 46 45 49 52 47 50 51 45
Henry S. Sub 47 44 50 42 46 45 43 56 50 51 47 47
Sam S. Sub 39 33 45 40 36 42 39 41 43 38 37 39
Ben S. Sub 45 40 44 43 40 48 41 48 44 49 49 50
Steve S. Sub 42 44 45 41 41 36 46 37 42 41 45 44
Tom S. Sub 54 57 56 48 54 53 53 52 57 54 60 53

Scoring Notes

  • If an opponent is absent, golfer is to pick another golfer in his opponent's flight and in his foursome to score his card against.
  • Absent player receives whatever the difference is between 20 and opponent's points, but is limited to a maximum of 8 points or opponent's points, whichever is lower.
  • If both opponents are absent for a scheduled match, each will receive 8 points.
  • Net Scores for average: 1st flight - double bogey maximum; 2nd Flight - triple bogey maximum.
Please adjust your weekly cards accordingly